We’re almost halfway through 2022; can you believe it? A new year on the horizon comes with a commission increase for Medicare sales specialists! These increases will apply to those who are enrolling clients into 2023 Medicare Advantage plans and Part D drug plans. This now marks the eighth consecutive year that CMS has raised the commission for sales specialists. Agents’ compensation is directly tied to new enrollments and retainment of beneficiaries. With a combined 50+ million beneficiaries enrolled in Medicare Advantage and Part D drug plans, there has never been a better time to become a Medicare broker.
Let’s take a look at the new commissions and what brokers can expect in the coming year:

Curious as to how this compares to years prior? View the chart below:
Year | National | CT, PA, DC | CA, NJ | PR | PDP |
2021 | $539 / $270 | $607 / $304 | $672 / $336 | $370 / $185 | $81 / $41 |
2020 | $510 / $255 | $574 / $287 | $636 / $318 | $350 / $175 | $78 / $39 |
2019 | $482 / $241 | $542 / $271 | $601 / $301 | $331 / $166 | $74 / $37 |
2018 | $455 / $228 | $511 / $256 | $567 / $284 | $312 / $156 | $72 / $36 |
2017 | $443 / $222 | $498 / $249 | $553 / $277 | $304 / $152 | $71 / $36 |
2016 | $429 / $215 | $482 / $242 | $536 / $268 | $294 / $147 | $63 / $32 |
2015 | $408 / $204 | $461 / $230 | $510 / $255 | $280 / $140 | $56 / $28 |
Here at Plan Advisors, we believe that things are only going up for brokers that are specializing in Medicare Advantage and Plan D drug enrollment plans.
Check out the full CMS fact sheet or contact us today if you have additional questions!