Once again, Medicare sales specialists will see increased commissions for enrolling clients into plan year 2022 Medicare Advantage plans and Part D drug plans. This is the seventh year in a row that CMS has allowed health insurance carriers to increase their maximum broker commissions.
Here is what brokers can expect to earn from most carriers for 2022 plan year enrollments:
Medicare Advantage Compensations 2022
Location | Initial | Change from 2021 | Renewal | Change from 2021 |
California, New Jersey | $715 | ↑ $43 | $358 | ↑ $22 |
Connecticut, Pennsylvania, District of Columbia | $646 | ↑ $39 | $323 | ↑ $19 |
Puerto Rico, U.S. Virgin Islands | $394 | ↑ $24 | $197 | ↑ $12 |
All Other States | $573 | ↑ $34 | $287 | ↑ $17 |
Prescription Drug Plan 2022 Compensations
Location | Initial | Change from 2021 | Renewal | Change from 2021 |
California, New Jersey | $87 | ↑ $6 | $44 | ↑ $3 |
Connecticut, Pennsylvania, District of Columbia | $87 | ↑ $6 | $44 | ↑ $3 |
Puerto Rico, U.S. Virgin Islands | $87 | ↑ $6 | $44 | ↑ $3 |
All Other States | $87 | ↑ $6 | $44 | ↑ $3 |
The financial future just keeps getting brighter for brokers specializing in Medicare Advantage and Part D drug plan enrollments.
Click here to read the full memo from CMS. Please contact us if you have any questions!